BOARDOF INTERMEDIATE AND SECONDARY EDUCATION, DHAKA
ResultStatisticsForHscExamination- 2012
Based On PercentageWithinThisThana
Page1of 1
ZILLA :
NETROKONA
UPAZILA/THANA :
NETROKONA
SERIAL NUMBER | NAME OFINSTITUTION | INST. COD | GROUP E | TOTAL APPEARED | RESULTIN GPA | TOTAL PASS | % OFPASS | |||||
5 | 4TO <5 | 3.5TO <4 | 3TO <3.5 | 2TO <3 | 1TO <2 | |||||||
1 | ABUABBASCOLLEGE | 8300 | Sc,Hom | 54 | 8 | 13 | 9 | 6 | 5 | 0 | 41 | 75.93 |
Hum,Is,Mus | 509 | 10 | 123 | 97 | 100 | 115 | 12 | 457 | 89.78 | |||
B.studies | 148 | 13 | 55 | 34 | 21 | 12 | 1 | 136 | 91.89 | |||
Total | 711 | 31 | 191 | 140 | 127 | 132 | 13 | 634 | 89.17 | |||
2 | NETROKONAPUBLICCOLLEGE | 8268 | Sc,Hom | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 |
Hum,Is,Mus | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 75.00 | |||
B.studies | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 100.00 | |||
Total | 8 | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 87.50 | |||
3 | GOVT.NETROKONACOLLEGE | 8250 | Sc,Hom | 239 | 45 | 74 | 33 | 23 | 18 | 0 | 193 | 80.75 |
Hum,Is,Mus | 600 | 16 | 85 | 108 | 111 | 150 | 18 | 488 | 81.33 | |||
B.studies | 323 | 25 | 108 | 73 | 42 | 58 | 7 | 313 | 96.90 | |||
Total | 1,162 | 86 | 267 | 214 | 176 | 226 | 25 | 994 | 85.54 | |||
4 | SHAHSULTANCOLLEGE (MADANPUR) | 8325 | Sc,Hom | 10 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 40.00 |
Hum,Is,Mus | 116 | 1 | 20 | 19 | 28 | 30 | 3 | 101 | 87.07 | |||
B.studies | 26 | 0 | 2 | 11 | 6 | 4 | 1 | 24 | 92.31 | |||
Total | 152 | 1 | 23 | 32 | 34 | 35 | 4 | 129 | 84.87 | |||
5 | CHANDRANATHCOLLEGE | 8255 | Sc,Hom | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 50.00 |
Hum,Is,Mus | 67 | 0 | 4 | 9 | 17 | 20 | 7 | 57 | 85.07 | |||
B.studies | 17 | 0 | 0 | 3 | 1 | 7 | 3 | 14 | 82.35 | |||
Total | 90 | 0 | 5 | 12 | 20 | 27 | 10 | 74 | 82.22 | |||
6 | GOVT.NETROKONAMOHILACOLLEGE | 8275 | Sc,Hom | 65 | 4 | 13 | 10 | 9 | 7 | 0 | 43 | 66.15 |
Hum,Is,Mus | 762 | 11 | 93 | 125 | 143 | 224 | 38 | 634 | 83.20 | |||
B.studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Total | 827 | 15 | 106 | 135 | 152 | 231 | 38 | 677 | 81.86 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS